![]() |
Paddle File Hash Stats as at Sunday, 1 February 2004
(Hash Haberdasher) |
| Run # | Run | |
| 675 | The Fukawi Hash | |
| 673 | The Search For The Lost Last Leg Run | |
| 672 | The Global Penile System Hash | |
| 671 | The 2004 New Year's Run | |
| 670 | The Ape-napper's Hash | |
| 668 | The (Recycled) Recycled Run | |
| 666 | "The Devil Made Me Do It" Run | |
| 667 | Not The 666 Run | |
| 664 * | The Poor White Trash Hash | |
| 663 | The Charred Village Run | |
| 662 | The Red Dress Re-Run | |
| 660 | Runny Yolk's Birthday Run | |
| 659 | The Taiwan National Day Run | |
| 658 | A Daft Deaf Wet Hare Run | |
| 657 | The One-legged Mad Monk Run | |
| 656 | Another Slightly Soggy Sunday Run | |
| 655 | The Emergency Fluid Replacement Pub Crawl | |
| 653 | The Da Lat Away Hash Sunday Run | |
| 652 | The Da Lat Away Hash Saturday Run | |
| 651 | The Hash Promotion Run | |
| 650 | The Millenium Rehash Bike Hash | |
| 649 | The "Where's My San Miguel?" Hash | |
| 645 | The "Old Hashers Never Die" Run | |
| 644 | The Slippery When Wet Run | |
| 642 | The Waiting For Quang Run | |
| 641 * | The Summer Equinox Double River Run | |
| 640 | The "Charting Familiar Territory" Run | |
| 639 | The Moist Dyke Run | |
| 638 | The "Herpes Got Lost - Again!" Hash | |
| 637 | The GHD Run | |
| 636 | The St Yves Day Run | |
| 635 | Sunday SH3/VTH3 Vung Tau Joint Run | |
| 634 | Saturday SH3/VTH3 Vung Tau Joint Run | |
| 633 | Not Quite The Cinco De Mayo Run | |
| 632 | The Anzac Day Run | |
| 630 | The Under The April Moon Run | |
| 629 | Not the Saddam Hash | |
| 628 | The Flu Survivalists' Run | |
| 627 | The "Birthdays of Fools" Hash | |
| 626 * | The Spring Confluence Run | |
| 624 | The St Patrick's Day Run | |
| 623 * | The Nutcracker Sweet Run | |
| 622 | The Saturday Night Special Hash | |
| 621 | The Kiwi Kwickie Run | |
| 620 | The Do It Over The Dam(e) Valentine Run | |
| 618 | The G-Day Run | |
| 615 | The "Only Monkeys Are Happy" Run | |
| 613 | The Pain in the Woods Run | |
| 612 | The Premature Hare Loss Run | |
| 611 | The Christmas Charity Hash | |
| 610 | The Find-Your-Own-Way Hash | |
| 609 | The Virgin Mary Goes Skyward | |
| 608 | The River View Run | |
| 607 | The Teachers Day Run | |
| 600 | The SEX Hundred Run | |
| 606 | Hashus Interruptus Revisited | |
| 605 | The Post-Halloween Stress Disorder Run | |
| 604 | The Very Scary Halloween Hash | |
| 2006 | Indochina InterHash 2002 - Chiang Mai 3 | |
| 2005 | Indochina InterHash 2002 - Chiang Mai 2 | |
| 2004 | Indochina InterHash 2002 - Chiang Mai 1 | |
| 602 | Another Monkey Mountain Run | |
| 601 | Not The 600 Run | |
| 599 | The Septemberfest Hash | |
| 598 * | The "Where The Hell Are My Underpants?" Run | |
| 597 | The Not Too Sharp Run | |
| 596 | The Testosterone Recovery Run | |
| 595 | The 3rd Annual Red Dress Run | |
| 594 | The Temple Run | |
| 592 | The Asses to Ashes Hash | |
| 591 | A Scenic Run with a Deja View | |
| 590 | The Recycled Eco-Friendly Run | |
| 589 | The Known Germs Farewell Run | |
| 587 | The Over The Hill Run | |
| 586 | The Bastille Day Frog March | |
| 585 | The Germinator Run | |
| 584 | The Win Some, Lose Some Run | |
| 583 | The Eurotrash Mutual Support Society Run | |
| 582 | Chorizo's 69 Celebration Run | |
| 581 | The Incurable Romantics Run | |
| 580 | The Lost Lambs Run | |
| 579 | The Norwegian National Day Run | |
| 577 | The Hashus Interruptus Run | |
| 576 | The St Yves Day Hash | |
| 575 | The Moleless Cinco de Mayo Run | |
| 574 | The Good, The Bad, The Ugly and The Blind | |
| 573 | The 2002 Bike and Picnic Hash | |
| 572 | The Hydraulic Hash | |
| 571 | The "I Hope Jon Dark Suffers" Run | |
| 570 * | The Wascally Wabbits Wun | |
| 569 | The Revenge of the Rabbit Run | |
| 568 | The Alzheimer's Hash | |
| 567 | The St Patrick's Day Hash | |
| 566 | The "Another Finger in the Dyke" Run | |
| 565 | The Virgin Hash | |
| 564 | VN Cock Smuggler's Farewell Run | |
| 563 | The Crappy Crop Run | |
| 562 | The A S Gispert Memorial Run | |
| 561 | The Eat My Dust Run | |
| 560 | The Australia Day Run | |
| 559 | The Not Really the Same as Last Week Run | |
| 558 | The "Round Up The Usual Suspects" Run | |
| 557 | The Pubic Hares on the Toilet Bowl of Life Run | |
| 556 | The New Year's Run | |
| 555 | The Charity Christmas Hash | |
| 554 | The Spirit of Tickler Run | |
| 553 | A Pussy Blower Killer Run, Of Course | |
| 552 | The Mole Memorial Run | |
| 551 | St Anthrax Day Hangover Run | |
| 550 | The 2001 Teachers Day Run | |
| 2003 | Indochina-Mekong Interhash Sunday Run | |
| 2002 | Indochina-Mekong Interhash Saturday Run | |
| 2001 | Indochina-Mekong Interhash Thinking Drinking H3 Run | |
| 548 | A Friendly Sort of Run | |
| 547 * | The Tiger Pussy Run | |
| 546 | The Undulating Rubber Run | |
| 545 | The "Real" Oktoberfest Run | |
| 544 | Taiwan National Day Run | |
| 543 | Tickler Pre Birthday, Salami Goodbye Run | |
| 542 | The Aussie Ball Hangover Run | |
| 541 | New Area between Bien Hoa & Dong Nai River | |
| 540 | ||
| 539 | The 2nd Annual Red Dress Run | |
| 538 | The Dinosaur 2 Run Through the Jungle | |
| 537 | The "Where The Hell Are The Walkers?" Run | |
| 536 * | The Tchu Tchu Walk | |
| 535 | Swiss National Day Run | |
| 534 | ||
| 533 | The Thanh Da Island Disaster | |
| 532 | Piston Broke's Birthday Run - and he was a hare too!! | |
| 531 | The 2nd Last Minute Hash in Three Weeks | |
| 530 | The 4th of July Early Run | |
| 529 | The Last Minute Hash | |
| 528 | The Dyke Run | |
| 527 | ||
| 526 | ||
| 525 | ||
| 524 | ||
| 523 | Vung Tau Joint Run 2 | |
| 522 | Vung Tau Joint Run 1 | |
| 521 | The Cinco De Mayo Run | |
| 520 | The Dutch Queen's B-Day Run at Thanh Da | |
| 519 | ||
| 518 | ||
| 517 * | ||
| 516 | ||
| 515 | ||
| 514 | ||
| 513 | ||
| 512 | ||
| 511 | The Scooby Done Run | |
| 510 | ||
| 509 | ||
| 508 | ||
| 507 | ||
| 506 | ||
| 505 |