![]() |
Black Pudding Hash Stats as at Sunday, 16 November 2003
57 runs and 3 haresets |
| Run # | Run | |
| 658 | A Daft Deaf Wet Hare Run | |
| 651 | The Hash Promotion Run | |
| 648 | The Lost Last Leg Run | |
| 641 | The Summer Equinox Double River Run | |
| 637 | The GHD Run | |
| 636 | The St Yves Day Run | |
| 631 | The "And Then There Were None" Run | |
| 628 | The Flu Survivalists' Run | |
| 621 | The Kiwi Kwickie Run | |
| 572 | The Hydraulic Hash | |
| 568 | The Alzheimer's Hash | |
| 567 | The St Patrick's Day Hash | |
| 565 | The Virgin Hash | |
| 560 | The Australia Day Run | |
| 558 | The "Round Up The Usual Suspects" Run | |
| 552 * | The Mole Memorial Run | |
| 550 | The 2001 Teachers Day Run | |
| 548 | A Friendly Sort of Run | |
| 545 | The "Real" Oktoberfest Run | |
| 543 | Tickler Pre Birthday, Salami Goodbye Run | |
| 541 | New Area between Bien Hoa & Dong Nai River | |
| 526 | ||
| 521 | The Cinco De Mayo Run | |
| 511 | The Scooby Done Run | |
| 510 * | ||
| 508 | ||
| 505 | ||
| 504 | ||
| 500 | The SH3 500th Run | |
| 497 * | ||
| 496 | ||
| 495 | ||
| 494 | ||
| 493 | ||
| 491 | ||
| 490 | ||
| 469 | ||
| 468 | ||
| 460 | ||
| 459 | ||
| 458 | ||
| 442 | ||
| 439 | ||
| 436 | ||
| 435 | ||
| 433 | ||
| 432 | ||
| 205 | Not Known | |
| 204 | ||
| 203 | ||
| 197 | ||
| 196 | ||
| 195 | ||
| 194 | ||
| 188 | ||
| 181 | ||
| 180 |