![]() |
Humpty Dumpty Hash Stats as at 1 July, 2002
119 runs and 7 haresets |
| Run # | Run | |
| 421 * | ||
| 414 | ||
| 408 | ||
| 405 | ||
| 399 | ||
| 395 | ||
| 394 * | BOXING DAY + 1 HASH | |
| 393 | SANTA'S XMAS HASH | |
| 391 | Inter China Hash | |
| 390 | Interchina Hash | |
| 388 | Run near the Thu Duc Market. | |
| 381 | The Cable&co, Mole and Pubic bear Re-Hash Hash | |
| 378 | ||
| 367 | The Madam Lash Canada Day Hash | |
| 363 | ||
| 361 * | The Pretchel Family Hash. | |
| 358 | Anzac day run | |
| 357 | The Wrong Way Run | |
| 352 | St Patrick's Day Hash | |
| 351 | Bike Hash in two parts: | |
| 350 | The Deserting Hares Hash | |
| 348 | Mad Crap run | |
| 346 | Veterans Day run. | |
| 344 | The best score of 1998 | |
| 342 | The best hash of 1998!! Song Be | |
| 341 * | Many hares, many checks - no clue!!!! Score 5.5, Cat Lai. | |
| 340 | An Phu Night Hash. | |
| 338 * | Alan mahoney's big wet one. | |
| 336 | Phan Thiet Away hash. | |
| 335 | Iron Woman Run, | |
| 334 | Emergency Hash in An Phu area. | |
| 332 | shagwell run | |
| 331 | ||
| 329 * | A run at Binh Hoa | |
| 327 | THE LONGEST DAY | |
| 326 | Northern Yankee first hareset | |
| 325 | The Up and Down Hash | |
| 324 | The Dam Run | |
| 323 | 7TH ANNIVERSARY | |
| 314 | ||
| 312 | SCREEMER HASH, Turn left after Korean Highway, nr the Pagoda's. SCREECHER & ASMBE's LAST HASH. ASMBE's Famous Green Shorts to be awarded for the worst Run. Never to be washed. On on No 13's in An Phu | |
| 310 | ||
| 303 | VERMEER - Sponsored Hash, Thu Duc, 2nd lights right on Highway 1. Onon Tex Mex | |
| 301 | THE SCOTTISH CANADIANS/ LAINGS RUN, Song Be Area, 9Km from Korean Highway turn left BP Petrol, 1,2 Km on left | |
| 300 | 300th ANNIVERSARY HASH, Nr the Railway Junction Off Korean Highway Next to the Industrial Zone, Ironman,Family & Walkers Run, ONON party at the Camargue, Tickets $20 sold beforehand $25 on the day, | |
| 299 | ANOTHER NEAR THE CHICKEN FARM RUN, Binh Hoa. | |
| 297 | Beyond the Airport, on the Cu Chi Road | |
| 295 | WELCOME YEAR OF THE BUFFALOE. Cat Lai. | |
| 294 | Near the Golf course in Thu Duc. | |
| 293 | FAIR DINKUM HASH. Nr American Standard Factory, Song Be. On On No 13's. | |
| 291 | ANZ BANK, Sponsored Run. T'Shirts. Onon - Windsor Hotel - $10 | |
| 290 | 1997 First Run. Go Vap. Onon at Bavaria $8. | |
| 288 | Pre-Xmas Hash | |
| 278 | Song Be, Green Factory | |
| 274 | SENIOR CITIZENS RUN. Start Bin Hoa road, 3Kms from Korean Highway. Across fields and quarries to University Bus Car Park on Korean Highway. OnOn - White Horse, Le Tan Ton St. | |
| 273 | "STICK IT ON" RIPS IT OFF AT LAST. Past Airport on left. OnOn - Melody Hotel, Malaysian Indian, 151 Nguyen Van Troi St. $10 Adults $5 Kids | |
| 270 | 6th ANNIVERSARY HASH, OnOn Floating Hotel, Location - Korean Highway - Samsung Vina Factory. T'Shirt. Sponsors, Carlsburg, Coca-Cola, La Vie, Ocean Dunes, Lufthansa, SFH, Riverside Apts, Sofitel Dalat, Dalat Palace Golf Club | |
| 264 * | Thu Duc, Mobil Petrol Station, 1.8 Kms Market. OnOn at The Floating Hotel | |
| 263 | ENTERPRISE O'L T'SHIRT RUN. 3.6 Km off Bien Hoa Highway, Binh Hoa Chicken Farm. Sponsored by Enterprise Oil. | |
| 261 | An Phu, | |
| 259 | THE "RUN WHERE YOU SLEEP" HASH. An Phu, Thao Dien. T'Shirts sponsored by American Standard. OnOn - 180 Restaurant, 180 Nguyen Van Thu. $9 Kids $4.5. inc. 2 drinks 3 courses. | |
| 256 | THE BUSBY'S HASH | |
| 255 | LASMO WE'RE LEAVING RUN | |
| 252 | THE 89 DAYS IN VIETNAM HASH | |
| 241 | LAINGS, Before song be Golf Course at Fire Station | |
| 240 | DIST 4 HASH, | |
| 236 | Xmas Hash,Busby,HDYH,I Dream,Wop | |
| 232 | Taipan | |
| 231 | Fuzz Wuzzy Angel, Rickshaw | |
| 230 | Rough Red | |
| 228 | I Dream of Jeannie | |
| 224 | Hollandse Klompen Hash | |
| 220 | Thu Duc, Capt Veg, Rubber,Dim Sim | |
| 209 | ||
| 207 | ||
| 206 | ||
| 205 | Not Known | |
| 204 | ||
| 203 | ||
| 200 | Bi-Centenary Hash, On on at New World Hotel with the Whiskey Tango Band. Tickets $20 before $25 on night | |
| 193 | ||
| 192 | ||
| 191 | ||
| 182 | ||
| 181 | ||
| 180 | ||
| 177 | ||
| 176 | ||
| 175 | BHP "1ST Oil Sponsored Run | |
| 174 | ||
| 172 | KLM Sponsored | |
| 171 | Maersk Sponsored | |
| 170 | ||
| 169 |