![]() |
Pop My Cork Hash Stats as at Sunday, 11 August 2002
(Ex-Hare Raiser) |
| Run # | Run | |
| 584 | The Win Some, Lose Some Run | |
| 581 | The Incurable Romantics Run | |
| 580 | The Lost Lambs Run | |
| 579 | The Norwegian National Day Run | |
| 578 * | The Full Moon Hash | |
| 577 * | The Hashus Interruptus Run | |
| 575 * | The Moleless Cinco de Mayo Run | |
| 573 * | The 2002 Bike and Picnic Hash | |
| 572 | The Hydraulic Hash | |
| 571 | The "I Hope Jon Dark Suffers" Run | |
| 570 | The Wascally Wabbits Wun | |
| 569 | The Revenge of the Rabbit Run | |
| 567 | The St Patrick's Day Hash | |
| 566 * | The "Another Finger in the Dyke" Run | |
| 565 * | The Virgin Hash | |
| 564 | VN Cock Smuggler's Farewell Run | |
| 563 | The Crappy Crop Run | |
| 561 * | The Eat My Dust Run | |
| 560 | The Australia Day Run | |
| 559 * | The Not Really the Same as Last Week Run | |
| 558 | The "Round Up The Usual Suspects" Run | |
| 554 | The Spirit of Tickler Run | |
| 552 | The Mole Memorial Run | |
| 551 | St Anthrax Day Hangover Run | |
| 550 | The Teacher's Day Run | |
| 2003 | Indochina-Mekong Interhash Sunday Run | |
| 2002 | Indochina-Mekong Interhash Saturday Run | |
| 2001 | Indochina-Mekong Interhash Thinking Drinking H3 Run | |
| 544 | Taiwan National Day Run | |
| 543 | Tickler Pre Birthday, Salami Goodbye Run | |
| 541 | New Area between Bien Hoa & Dong Nai River | |
| 540 * | ||
| 537 | The "Where The Hell Are The Walkers?" Run | |
| 536 | The Tchu Tchu Walk | |
| 535 | Swiss National Day Run | |
| 530 | The 4th of July Early Run | |
| 529 | The Last Minute Hash | |
| 528 | The Dyke Run | |
| 527 * | ||
| 526 | ||
| 525 | ||
| 524 | ||
| 523 | Vung Tau Joint Run 2 | |
| 522 | Vung Tau Joint Run 1 | |
| 521 | The Cinco De Mayo Run | |
| 518 | ||
| 516 | ||
| 515 | ||
| 514 | ||
| 513 | ||
| 429 |