![]() |
Wet Foot Hash Stats as at 1 July, 2002
(ex-Hash Flash) |
| Run # | Run | |
| 422 | ||
| 420 | ||
| 419 | ||
| 418 * | ||
| 417 | ||
| 415 | ||
| 414 | ||
| 413 | Mothers' Day Hash | |
| 400 | ||
| 410 | ||
| 409 | ||
| 408 | ||
| 407 | ||
| 405 * | ||
| 404 | ||
| 402 | ||
| 401 | ||
| 398 | Aussie Hash with Free Willy, Horny etc. | |
| 397 | ||
| 391 | Inter China Hash | |
| 390 | Interchina Hash | |
| 389 | ||
| 388 | Run near the Thu Duc Market. | |
| 387 | The short but not sweet run | |
| 386 | The Grunge-dress down-hash! | |
| 385 | The Haunted Halloween Hash | |
| 384 | ||
| 383 | ||
| 382 | ||
| 380 | ||
| 379 | A classic rainy season hash | |
| 378 | ||
| 377 | Erriccson Hash | |
| 376 | Priscilla's Frilly Frock Fling. | |
| 375 | The Rickety Bridge Run. | |
| 374 | Phan Thiet, The 8th Anniversary Away Hash at the Novotel. | |
| 370 | The Rubber Plantation Hash | |
| 369 * | The Bastille Day run. | |
| 368 * | The Independence Day Hash. | |
| 367 | The Madam Lash Canada Day Hash | |
| 366 | The F.L.A.F.F. Hash | |
| 365 | The Delta Caravelle Live Hare Hash. | |
| 363 | ||
| 361 | The Pretchel Family Hash. | |
| 359 | a short holiday hash | |
| 358 | Anzac day run | |
| 357 | The Wrong Way Run | |
| 356 | The Easter Bunny Hash | |
| 355 * | The Lost Run | |
| 354 | Swiss National Hash | |
| 351 | Bike Hash in two parts: | |
| 350 | The Deserting Hares Hash | |
| 349 | She Haw and Hee Haw's last run. | |
| 348 | Mad Crap run | |
| 347 | Ericcson run, | |
| 346 * | Veterans Day run. | |
| 345 | Australia Day Hash | |
| 344 | The best score of 1998 | |
| 338 | Alan mahoney's big wet one. | |
| 337 | St ANDREWS POST POISONING HASH | |
| 336 * | Phan Thiet Away hash. | |
| 335 * | Iron Woman Run, | |
| 334 | Emergency Hash in An Phu area. | |
| 333 | The Eventful District 8 Hash | |
| 331 | ||
| 330 | ||
| 329 | A run at Binh Hoa | |
| 328 | UNOCAL 78 RUN | |
| 327 | THE LONGEST DAY | |
| 326 | Northern Yankee first hareset | |
| 323 * | 7TH ANNIVERSARY | |
| 322 | rUN 322 | |
| 320 * | Run 320 | |
| 319 | Run 319 Silicon Chip and pied Piper last Run | |
| 318 | Samsung Factory Long Hash. On On at Tapas Bar $7. | |
| 314 | ||
| 313 | Road to Song Be , just past railway lines before you get to the Korean Highway. | |
| 312 | SCREEMER HASH, Turn left after Korean Highway, nr the Pagoda's. SCREECHER & ASMBE's LAST HASH. ASMBE's Famous Green Shorts to be awarded for the worst Run. Never to be washed. On on No 13's in An Phu | |
| 311 | BYCYCLE HASH | |
| 310 | ||
| 309 | ||
| 308 | THE YELLOW VEST HASH. Down the Vung Tao Road. 11.8km from Highway 1. On On at No 13 | |
| 307 | KOREAN JUNCTION HASH, Start of Rainy Season - first hash downpour. On on - Riverside $10 adults $5 Kids | |
| 306 | BEYOND THE WAR MEMORIAL, turn right at Esso Gas Station. On on at Gardenstatt on Don Khoi St. $10 or 120.000 vnd? Macqauw!!! | |
| 305 | VUNGTAU TAU 7 SAIGON H3 HASH, Up the Mountain | |
| 304 | BUS BOGGED DOWN HASH, Cu Chi Road to Korean Highway turn Right. On on Garden Plaza Hotel | |
| 303 | VERMEER - Sponsored Hash, Thu Duc, 2nd lights right on Highway 1. Onon Tex Mex | |
| 302 | EASTER ERICSSON UNSPONSORED HASH, Thu Duc, behind Power Station, at Volley Ball Court. | |
| 301 | THE SCOTTISH CANADIANS/ LAINGS RUN, Song Be Area, 9Km from Korean Highway turn left BP Petrol, 1,2 Km on left | |
| 300 * | 300th ANNIVERSARY HASH, Nr the Railway Junction Off Korean Highway Next to the Industrial Zone, Ironman,Family & Walkers Run, ONON party at the Camargue, Tickets $20 sold beforehand $25 on the day, | |
| 298 | MAD MIKE'S AWAY HASH. Nr the Tiger Brewery off the Korean Highway. | |
| 297 | Beyond the Airport, on the Cu Chi Road | |
| 296 | VALENTINES DAY CROSS-DRESSING LINGERIE HASH. Thu Duc - Too many paddies. | |
| 295 | WELCOME YEAR OF THE BUFFALOE. Cat Lai. | |
| 294 | Near the Golf course in Thu Duc. | |
| 293 | FAIR DINKUM HASH. Nr American Standard Factory, Song Be. On On No 13's. | |
| 286 | ||
| 284 | Binh Anh Lake, Binh Hoa. | |
| 283 | 10Kms Past the Airport on Road to Cu Chi | |
| 282 | Birthday Party Hash for Frustrated Pizza Face & Cochise. Go Vap Near Nam Phu Garment Factory. On On at Café Latin, Dong Du St. | |
| 281 | Phan Thiet Weekend. Set high up above the sandhills, looking down through coconut groves out to the bay.. T'Shirts. | |
| 280 | Than Da Island, On On supposed to be Binh Quoi Tourist Village, but the staff were rude to the drivers and it was decided that No13 would be the venue. Hashs on Than Da are now banned. | |
| 279 | APOCALYPSE NOW Sponsored Run. Bien Hoa behind the Chicken Farm. SIR WALLY & THE FUGITIVES Last Run. Celebrated with Bloody Mary's! On On $6 at Apocalypse Now | |
| 276 | Another An Phu Run - from Thien Nga to Riverside Apartments. On On Barbecue at Riverside. $9 | |
| 274 | SENIOR CITIZENS RUN. Start Bin Hoa road, 3Kms from Korean Highway. Across fields and quarries to University Bus Car Park on Korean Highway. OnOn - White Horse, Le Tan Ton St. | |
| 273 | "STICK IT ON" RIPS IT OFF AT LAST. Past Airport on left. OnOn - Melody Hotel, Malaysian Indian, 151 Nguyen Van Troi St. $10 Adults $5 Kids | |
| 270 | 6th ANNIVERSARY HASH, OnOn Floating Hotel, Location - Korean Highway - Samsung Vina Factory. T'Shirt. Sponsors, Carlsburg, Coca-Cola, La Vie, Ocean Dunes, Lufthansa, SFH, Riverside Apts, Sofitel Dalat, Dalat Palace Golf Club | |
| 269 | JEANNIE & JOE'S FINAL LAST RUN - Jeannie say's "See y'all" and Joe say's "See you Jimmy". Location Quang Trung Park. Sponsored T'Shirts & Caps by Colgate Palmolive & Swires | |
| 263 | ENTERPRISE O'L T'SHIRT RUN. 3.6 Km off Bien Hoa Highway, Binh Hoa Chicken Farm. Sponsored by Enterprise Oil. | |
| 261 | An Phu, | |
| 256 | THE BUSBY'S HASH | |
| 255 | LASMO WE'RE LEAVING RUN | |
| 251 | LAINGS, Song Be, Ngyen Trai School | |
| 250 | 250th ANNIVERSARY,Thanh Da Island, OnOn by boat to Saigon Village Ressort. T'Shirts, Caps, Dinner, Karaoke, Raffle $25 Adults, $10 Children. Sponsors - Carlsberg,Coca-Cola,Dalat Palace,Lufthansa,Miata Co,Mobifone,Swire Ins.Vn Eco Times | |
| 249 | BUU LONG TOURIST PARK, 13KMS from Korean Hwy. OnOn - Tex-Mex, Le Thanh Ton St. | |
| 243 | THE YELLOW JERSEY HASH. Binh Hoa, Quarry. No ONON | |
| 242 | NEAR AIRPORT HASH, OnOn - Thai Restaurant | |
| 240 | DIST 4 HASH, | |
| 239 | THU DUC AGRICULTURAL UNIVERSITY, Shagwell | |
| 232 | Taipan | |
| 231 | Fuzz Wuzzy Angel, Rickshaw | |
| 230 | Rough Red | |
| 228 | I Dream of Jeannie | |
| 226 | Nr Fairground, Saint, Pearly Queen, Slowhand | |
| 225 | Saigon Riverside Village. Sponsored Run | |
| 224 | Hollandse Klompen Hash | |
| 217 | Nr Tiger Brewery,ASMB,Shagwell, Well Shagged | |
| 214 * | Nr Singer Factory, Frog,Wet Foot,Not Wanted | |
| 213 | Left of TDuc X roads | |
| 212 | Flatulence | |
| 210 | In the Countryside | |
| 209 | ||
| 208 | ||
| 207 | ||
| 205 | Not Known | |
| 204 | ||
| 203 | ||
| 200 | Bi-Centenary Hash, On on at New World Hotel with the Whiskey Tango Band. Tickets $20 before $25 on night | |
| 198 |